 |
 |

|
The Kings International Gauntlet 2007 |
 |
 |
|
The Kings International Gauntlet 2007
SETI@home test-gauntlet stats
This page will not be updated very frequently, as it is only for script testing, and a bit of fun before the
real gauntlet. If you show up on the teams and participants page, your participation is validated, and you will
be able to join the main gauntlet.
Right now, no more teams can sign up for the Gauntlet, to keep things synoptic.
| SETI@Netherlands |
| User name |
Base credit |
11-5 | 11-6 | 11-7 | 11-8 | 11-9 | 11-10 | 11-11 |
11-12 | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 | 11-18 |
Total |
| S@NL - FilmFreak (f) | 25299 |
179 | 481 | 209 | ? | 351 | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 1220 | | S@NL - XP_Freak | 147516 |
786 | 361 | 741 | ? | 1564 | 540 | 540 | 737 | 947 | 913 | ? | 1275 | 637 | 1112 | 10153 | | S@NL - Matosikenowa | 63325 |
2308 | 3028 | 2178 | ? | 4917 | 2216 | 2186 | 2197 | 2926 | 2224 | ? | 4566 | 2978 | 2220 | 33944 | | S@NL - EJG | 1247530 |
3956 | 2450 | 2786 | ? | 5896 | 2811 | 2420 | 3658 | 3583 | 3290 | ? | 8221 | 4437 | 5057 | 48565 | | S@NL - BuddyWolly | 366050 |
704 | 644 | 910 | ? | 1596 | 766 | 615 | 1111 | 1339 | 921 | ? | 2011 | 687 | 1347 | 12651 | | Rene Oskam | 147657 |
750 | 546 | 497 | ? | 1260 | 730 | 688 | 672 | 337 | 434 | ? | 960 | 624 | 832 | 8330 | | s@nl El Pehajo | 2158633 |
8222 | 5476 | 5762 | ? | 12346 | 5778 | 10050 | 8758 | 6246 | 7168 | ? | 13849 | 7214 | 6424 | 97293 | | Gerda | 1029102 |
3678 | 3618 | 2830 | ? | 9148 | 3622 | 5238 | 4762 | 5082 | 5319 | ? | 10265 | 3519 | 5205 | 62286 | | J.H. S.F.E.L. | 545200 |
2434 | 973 | 3900 | ? | 4858 | 2131 | 1923 | 4357 | 2062 | 3226 | ? | 5486 | 2858 | 3188 | 37396 | | S@NL - Jorrit Rensen | 290965 |
356 | 200 | 157 | ? | 450 | 122 | 188 | 275 | 204 | 175 | ? | 395 | 153 | 209 | 2884 | | S@NL - Fred Vroomen | 86959 |
38 | 66 | 0 | ? | 0 | 0 | 0 | ? | 129 | 0 | ? | 0 | 43 | 0 | 276 | | S@NL - _eVg_ | 4661013 |
172 | 64 | 119 | ? | 264 | 71 | 52 | ? | 0 | 0 | ? | 72 | 0 | 108 | 922 | | aad | 5531431 |
28847 | 30464 | 31133 | ? | 68565 | 30435 | 39211 | ? | 76062 | 37110 | ? | 76690 | 49492 | 47573 | 515582 | | S@NL - BlackBiker | 45278 |
916 | 742 | 863 | ? | 1978 | 429 | 1634 | ? | 1697 | 876 | ? | 1925 | 1212 | 726 | 12998 | | Piet van Venrooij | 201635 |
566 | 537 | 463 | ? | 960 | 535 | 364 | ? | 901 | 682 | ? | 956 | 423 | 485 | 6872 | | Koko | 255920 |
1447 | 418 | 1894 | ? | 2356 | 1112 | 1151 | ? | 3003 | 921 | ? | 2818 | 1419 | 1229 | 17768 | | S@NL - Reinder | 46885 |
149 | 257 | 127 | ? | 303 | 170 | 93 | ? | 106 | 31 | ? | 339 | 17 | 116 | 1708 | | S@NL - FrankD | 5159601 |
1294 | 1367 | 5688 | ? | 10420 | 7481 | 8652 | ? | 3656 | 6436 | ? | 11505 | 6772 | 5879 | 69150 | | Len | 96821 |
1264 | 858 | 1964 | ? | 2500 | 1642 | 1068 | ? | 2208 | 1878 | ? | 2380 | 1799 | 1473 | 19034 | | Feedhorn | 1301883 |
1702 | 1504 | 3711 | ? | 6697 | 3160 | 4258 | ? | 2189 | 2377 | ? | 6905 | 3783 | 3987 | 40273 | | S@NL-Rixter223 | 148053 |
359 | 346 | 687 | ? | 714 | 460 | 690 | ? | 657 | 265 | ? | 881 | 298 | 75 | 5432 | | s@nl lancelot | 650972 |
2469 | 2556 | 2637 | ? | 5947 | 3443 | 2486 | ? | 3733 | 2158 | ? | 4041 | 3230 | 2346 | 35046 | | erik | 6655 |
215 | 54 | 599 | ? | 1312 | 498 | 644 | ? | 976 | 497 | ? | 1456 | 771 | 702 | 7724 | | Nico | 454081 |
74 | 532 | 1464 | ? | 3848 | 2688 | 3085 | ? | 5150 | 3090 | ? | 4017 | 958 | 1432 | 26338 | | Ragman | 18107 |
304 | 1630 | 1942 | ? | 2521 | 1185 | 1433 | ? | 2671 | 1487 | ? | 2636 | 1489 | 1387 | 18685 | | Team credit | 24686571 | 63189 | 59172 | 73261 | 0 | 150771 | 72025 | 88669 | 26527 | 125864 | 81478 | 0 | 163649 | 94813 | 93112 | 1092530 | | Overclockers.com |
| User name |
Base credit |
11-5 | 11-6 | 11-7 | 11-8 | 11-9 | 11-10 | 11-11 |
11-12 | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 | 11-18 |
Total |
| eaglescouter (f) | 2948397 |
1131 | 3616 | 10248 | ? | 14456 | 8620 | 9836 | 8855 | 9091 | 10171 | ? | 15027 | 8836 | 11521 | 111408 | | AlexHk | 1977803 |
9470 | 13381 | 13404 | ? | 28654 | 13055 | 12668 | 13173 | 14218 | 12391 | ? | 24670 | 12590 | 16717 | 184391 | | sno.lcn | 126860 |
2216 | 1621 | 2749 | ? | 4776 | 3111 | 2865 | 2999 | 3747 | 3838 | ? | 8630 | 3968 | 3988 | 44508 | | tricknasty | 123861 |
2190 | 2173 | 2331 | ? | 3973 | 2664 | 2439 | 2512 | 2663 | 2328 | ? | 7489 | 3820 | 4842 | 39424 | | Speedball | 309495 |
3491 | 3161 | 4644 | ? | 2915 | 3800 | 4190 | 3143 | 3992 | 3088 | ? | 7745 | 5186 | 4467 | 49822 | | Sephis | 576875 |
2098 | 1933 | 1575 | ? | 5305 | 2382 | 3204 | 3795 | 1024 | 3194 | ? | 5547 | 1418 | 3601 | 35076 | | muddocktor | 2163538 |
10116 | 11371 | 9876 | ? | 22135 | 10725 | 12192 | 8538 | 11019 | 8915 | ? | 19903 | 12715 | 10075 | 147580 | | O/CF@H | 26922 |
2681 | 4506 | 2790 | ? | 5197 | 2740 | 3323 | 2238 | 3298 | 2579 | ? | 6512 | 2749 | 1542 | 40155 | | Nebulous | 54610 |
1750 | 1963 | 1562 | ? | 2973 | 2500 | 1351 | 1636 | 1272 | 2663 | ? | 2549 | 1674 | 911 | 22804 | | CyberMancer | 88578 |
73 | 142 | 1111 | ? | 1294 | 64 | 0 | ? | 245 | 180 | ? | 375 | 0 | 52 | 3536 | | Hammer | 789555 |
3085 | 2039 | 2381 | ? | 4895 | 1590 | 1834 | ? | 1927 | 1508 | ? | 3905 | 2163 | 2053 | 27380 | | QuietIce | 1231931 |
3485 | 6586 | 4900 | ? | 9752 | 5142 | 4198 | ? | 8880 | 4868 | ? | 11362 | 5818 | 5837 | 70828 | | Careface | 475587 |
806 | 1119 | 1201 | ? | 1952 | 1391 | 1315 | ? | 3251 | 1251 | ? | 4165 | 1894 | 1679 | 20024 | | Deanzo | 91563 |
2729 | 2530 | 2289 | ? | 5243 | 2799 | 2877 | ? | 4708 | 1879 | ? | 5210 | 2541 | 2810 | 35615 | | vento1 | 2569755 |
714 | 795 | 1274 | ? | 1784 | 740 | 1051 | ? | 1503 | 776 | ? | 1263 | 1172 | 478 | 11550 | | karbon | 148543 |
1672 | 981 | 224 | ? | 1962 | 1862 | 1769 | ? | 2363 | 1275 | ? | 2559 | 1934 | 1711 | 18312 | | maxi | 180067 |
4015 | 5350 | 5528 | ? | 11936 | 5052 | 7172 | ? | 8274 | 5483 | ? | 11631 | 3126 | 5031 | 72598 | | Gary A.K.A LandShark | 1206154 |
19209 | 21833 | 21252 | ? | 45656 | 23991 | 23022 | ? | 41634 | 24961 | ? | 50573 | 22251 | 24189 | 318571 | | nikhsub1 | 449537 |
20649 | 15511 | 19362 | ? | 40481 | 22960 | 24936 | ? | 38591 | 23319 | ? | 47245 | 24398 | 23673 | 301125 | | WaTTz | 99044 |
610 | 984 | 582 | ? | 2876 | 981 | 1191 | ? | 1530 | 1219 | ? | 1226 | 1239 | 1211 | 13649 | | redduc900 | 4980 |
0 | 0 | 0 | ? | 0 | 0 | 0 | ? | 42 | 0 | ? | 0 | 0 | 0 | 42 | | jmorgan | 84310 |
5657 | 4957 | 7354 | ? | 11368 | 5217 | 6947 | ? | 5524 | 187 | ? | 2944 | 1128 | 1374 | 52657 | | cjc_75 | 83758 |
464 | 1170 | 666 | ? | 898 | 237 | 2082 | ? | 7589 | 2205 | ? | 5641 | 1597 | 1735 | 24284 | | curtis1552 | 3690 |
324 | 568 | 352 | ? | 1102 | 785 | 400 | ? | 1175 | 732 | ? | 1549 | 354 | 524 | 7865 | | ocfolders | 307586 |
38563 | 30900 | 36360 | ? | 70756 | 37570 | 38962 | ? | 73542 | 34135 | ? | 64602 | 34304 | 30442 | 490136 | | drshivas | 72651 |
6778 | 8166 | 7334 | ? | 11690 | 7632 | 7943 | ? | 13127 | 8126 | ? | 15101 | 7964 | 8303 | 102164 | | don256us | 1492 |
462 | 433 | 250 | ? | 561 | 172 | 404 | ? | 413 | 415 | ? | 510 | 348 | 524 | 4492 | | svirf | 80578 |
7044 | 6382 | 5773 | ? | 13175 | 6267 | 7259 | ? | 12822 | 7197 | ? | 14609 | 7352 | 7378 | 95258 | | Tyranos | 55419 |
3945 | 3666 | 3884 | ? | 10645 | 3422 | 3362 | ? | 12386 | 4582 | ? | 8598 | 3412 | 2062 | 59964 | | Donut | 70650 |
4419 | 3752 | 4036 | ? | 7170 | 3934 | 2774 | ? | 9955 | 6838 | ? | 14068 | 6790 | 7714 | 71450 | | Adak | 18880 |
1704 | 1173 | 1958 | ? | 3278 | 1743 | 1290 | ? | 2816 | 1330 | ? | 2189 | 1841 | 1441 | 20763 | | Clint | 8288 |
846 | 641 | 647 | ? | 2052 | 679 | 1114 | ? | 959 | 513 | ? | 1665 | 828 | 894 | 10838 | | ChasR | 154481 |
16498 | 20562 | 16971 | ? | 39175 | 17468 | 17782 | ? | 23814 | 15843 | ? | 40734 | 14918 | 15498 | 239263 | | William Frazier | 100029 |
915 | 1319 | 986 | ? | 3408 | 914 | 1477 | ? | 3298 | 1739 | ? | 2660 | 1448 | 1743 | 19907 | | hrsetrdr | 6509 |
883 | 423 | 352 | ? | 1561 | 1159 | 834 | ? | 1722 | 652 | ? | 1249 | 986 | 714 | 10535 | | Brandon McDaniel | 399364 |
1330 | 644 | 1484 | ? | 2645 | 935 | 1248 | ? | 2057 | 1135 | ? | 1953 | 0 | 355 | 13786 | | Team credit | 17091340 | 182022 | 186351 | 197690 | 0 | 397699 | 204303 | 215311 | 46889 | 334471 | 201515 | 0 | 415658 | 202762 | 207089 | 2791760 | | UK BOINC Team |
| User name |
Base credit |
11-5 | 11-6 | 11-7 | 11-8 | 11-9 | 11-10 | 11-11 |
11-12 | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 | 11-18 |
Total |
| UBT - Timbo (f) | 251787 |
345 | 54 | 7301 | ? | 7704 | 3951 | 3475 | ? | 11081 | 2049 | ? | 7125 | 3885 | 5086 | 52056 | | ubt-timby | 55620 |
4577 | 3491 | 4692 | ? | 9811 | 4729 | 4813 | ? | 7605 | 3546 | ? | 9454 | 5136 | 4004 | 61858 | | Temujin | 18989188 |
30144 | 28361 | 29318 | ? | 80401 | 37371 | 31388 | ? | 62053 | 31316 | ? | 68966 | 36787 | 35025 | 471130 | | Gary | 68480 |
1199 | 1366 | 1075 | ? | 1911 | 929 | 968 | ? | 3739 | 1534 | ? | 3276 | 2149 | 2014 | 20160 | | UBT - bobuk | 174047 |
501 | 1026 | 935 | ? | 1692 | 522 | 636 | ? | 1254 | 1007 | ? | 1640 | 1172 | 539 | 10924 | | UBT - Mikeejones | 28241 |
54 | 80 | 634 | ? | 1410 | 869 | 492 | ? | 1386 | 515 | ? | 1264 | 764 | 631 | 8099 | | RodEllery | 22484 |
1247 | 1266 | 1273 | ? | 2677 | 1341 | 1298 | ? | 2280 | 663 | ? | 1495 | 705 | 885 | 15130 | | ANCHULA-MARK | 123448 |
832 | 1709 | 2025 | ? | 4728 | 5135 | 3035 | ? | 4602 | 1106 | ? | 1953 | 292 | 111 | 25528 | | Joshrandom | 7983 |
210 | 304 | 467 | ? | 536 | 362 | 414 | ? | 444 | 405 | ? | 731 | 276 | 559 | 4708 | | melter65 | 13893 |
380 | 187 | 572 | ? | 445 | 217 | 398 | ? | 670 | 425 | ? | 624 | 312 | 811 | 5041 | | UBT - The Prof.... | 1619 |
147 | 321 | 287 | ? | 464 | 149 | 217 | ? | 285 | 135 | ? | 268 | 140 | 440 | 2853 | | at40 | 10242 |
762 | 710 | 884 | ? | 1181 | 688 | 592 | ? | 976 | 808 | ? | 1664 | 422 | 706 | 9393 | | sigma-7 | 316083 |
2951 | 4212 | 4458 | ? | 7044 | 3960 | 3450 | ? | 6607 | 2798 | ? | 5111 | 3442 | 3022 | 47055 | | david | 134720 |
908 | 851 | 784 | ? | 1726 | 896 | 1362 | ? | 1064 | 629 | ? | 1915 | 1049 | 616 | 11800 | | UBT - PennyQ | 36577 |
118 | 129 | 74 | ? | 458 | 279 | 156 | ? | 363 | 411 | ? | 161 | 388 | 150 | 2687 | | Naon | 1535 |
0 | 54 | 0 | ? | 138 | 0 | 147 | ? | 73 | 0 | ? | 87 | 0 | 0 | 499 | | MAVRIK | 352742 |
2152 | 2221 | 3634 | ? | 8413 | 4599 | 3767 | ? | 7236 | 2982 | ? | 7033 | 4741 | 2380 | 49158 | | UBT - Terry | 15234 |
715 | 930 | 1021 | ? | 2937 | 1088 | 1374 | ? | 3464 | 1569 | ? | 3129 | 1350 | 1456 | 19033 | | Mickyb69 | 85470 |
976 | 1123 | 1071 | ? | 2338 | 1170 | 1304 | ? | 1853 | 1268 | ? | 2280 | 1143 | 1221 | 15747 | | Duo | 236 |
0 | 0 | 0 | ? | 0 | 0 | 0 | ? | 0 | 0 | ? | 0 | 0 | 0 | 0 | | ajh | 135822 |
883 | 1003 | 1115 | ? | 1992 | 1012 | 1188 | ? | 2401 | 612 | ? | 2463 | 822 | 447 | 13938 | | jaysback | 289964 |
4814 | 3964 | 5754 | ? | 10691 | 3851 | 6950 | ? | 11088 | 4113 | ? | 12933 | 6490 | 5398 | 76046 | | Rimmer | 264539 |
1523 | 2334 | 2043 | ? | 5371 | 2606 | 2655 | ? | 5677 | 3038 | ? | 5711 | 2649 | 3177 | 36784 | | WTBroughton | 37330 |
165 | 318 | 453 | ? | 1122 | 303 | 584 | ? | 950 | 739 | ? | 1404 | 500 | 822 | 7360 | | Knightlight | 235370 |
5967 | 7094 | 8302 | ? | 16775 | 6893 | 7744 | ? | 14896 | 7203 | ? | 17545 | 9420 | 7970 | 109809 | | UBT - Spiyda | 14825 |
710 | 546 | 362 | ? | 1885 | 684 | 1087 | ? | 1922 | 1155 | ? | 3021 | 1382 | 1416 | 14170 | | dangerous pete | 65050 |
688 | 776 | 918 | ? | 1225 | 1485 | 852 | ? | 1046 | 205 | ? | 1928 | 848 | 1009 | 10980 | | Andrew+KateBarton | 8459 |
0 | 74 | 0 | ? | 305 | 83 | 54 | ? | 54 | 0 | ? | 191 | 75 | 150 | 986 | | Kam Ho | 335152 |
898 | 1305 | 668 | ? | 1818 | 758 | 259 | ? | 1615 | 1052 | ? | 2023 | 428 | 1021 | 11845 | | shauny13uk | 38413 |
52 | 533 | 733 | ? | 1743 | 890 | 818 | ? | 1742 | 1360 | ? | 1714 | 682 | 857 | 11124 | | Jheral | 1956 |
0 | 0 | 0 | ? | 0 | 0 | 0 | ? | 176 | 0 | ? | 0 | 0 | 0 | 176 | | pg11 | 40505 |
98 | 108 | 485 | ? | 1020 | 655 | 494 | ? | 864 | 532 | ? | 1005 | 374 | 357 | 5992 | | yerf | 25996 |
0 | 73 | 0 | ? | 705 | 464 | 690 | ? | 665 | 522 | ? | 1216 | 841 | 984 | 6160 | | fifteen29 | 30146 |
349 | 458 | 540 | ? | 1329 | 482 | 343 | ? | 707 | 599 | ? | 911 | 867 | 492 | 7077 | | Yidaho | 80973 |
205 | 258 | 180 | ? | 504 | 281 | 308 | ? | 504 | 280 | ? | 407 | 374 | 269 | 3570 | | Daniel | 16510 |
81 | 0 | 91 | ? | 176 | 159 | 163 | ? | 135 | 155 | ? | 643 | 75 | 31 | 1709 | | Tyrion | 120646 |
1330 | 1108 | 1161 | ? | 3373 | 2723 | 1846 | ? | 5162 | 3644 | ? | 5736 | 3424 | 2899 | 32406 | | Keith Jillings | 96364 |
54 | 125 | 89 | ? | 404 | 98 | 109 | ? | 399 | 153 | ? | 329 | 149 | 0 | 1909 | | UBT - GRANVILLE | 430333 |
2296 | 2647 | 2226 | ? | 5580 | 2874 | 2350 | ? | 5033 | 2078 | ? | 4664 | 3033 | 2493 | 35274 | | James Burke | 29864 |
54 | 137 | 0 | ? | 0 | 0 | 0 | ? | 0 | 0 | ? | 0 | 0 | 0 | 191 | | UBT - BHC Jackie | 4808 |
35 | 34 | 92 | ? | 74 | 0 | 54 | ? | 391 | 75 | ? | 507 | 225 | 224 | 1711 | | Tuscan Explorer | 19194 |
0 | 0 | 0 | ? | 0 | 0 | 0 | ? | 0 | 0 | ? | 0 | 0 | 0 | 0 | | Liz | 2574 |
146 | 54 | 127 | ? | 221 | 0 | 247 | ? | 437 | 83 | ? | 449 | 0 | 111 | 1875 | | UBT - BHX | 24183 |
283 | 179 | 277 | ? | 1272 | 471 | 567 | ? | 689 | 535 | ? | 776 | 407 | 373 | 5829 | | pc4084 | 7258 |
0 | 0 | 0 | ? | 0 | 0 | 0 | ? | 0 | 0 | ? | 0 | 0 | 0 | 0 | | M4rtyn | 699659 |
2000 | 2006 | 1764 | ? | 4237 | 2238 | 1736 | ? | 3180 | 1622 | ? | 3281 | 1751 | 1380 | 25195 | | Daniel Duggan | 120885 |
400 | 202 | 358 | ? | 707 | 528 | 566 | ? | 447 | 279 | ? | 725 | 476 | 723 | 5411 | | Relomar | 5290 |
407 | 1408 | 1249 | ? | 2198 | 934 | 1552 | ? | 1947 | 399 | ? | 1168 | 748 | 1397 | 13407 | | lagunaman | 10023 |
95 | 109 | 254 | ? | 1123 | 639 | 326 | ? | 1426 | 383 | ? | 1223 | 523 | 763 | 6864 | | Nick French | 113560 |
573 | 788 | 926 | ? | 1751 | 896 | 611 | ? | 1572 | 694 | ? | 384 | 236 | 224 | 8655 | | Spidernet | 39424 |
1282 | 971 | 1578 | ? | 2955 | 1267 | 1745 | ? | 2571 | 1091 | ? | 2377 | 922 | 1523 | 18282 | | andypandy | 654 |
0 | 0 | 149 | ? | 54 | 20 | 54 | ? | 106 | 75 | ? | 75 | 75 | 0 | 608 | | mervin | 15152 |
0 | 54 | 75 | ? | 64 | 64 | 54 | ? | 71 | 0 | ? | 275 | 75 | 433 | 1165 | | Philip Lidster | 81209 |
0 | 0 | 147 | ? | 676 | 181 | 186 | ? | 611 | 197 | ? | 746 | 514 | 150 | 3408 | | pwq&co | 177013 |
2115 | 1548 | 2643 | ? | 7432 | 3237 | 2577 | ? | 6815 | 2832 | ? | 7988 | 3796 | 3448 | 44431 | | Techno-Slut | 181669 |
1351 | 1161 | 1342 | ? | 3692 | 2322 | 1993 | ? | 4185 | 2697 | ? | 5106 | 3333 | 2299 | 29481 | | Jeffers | 20082 |
48 | 0 | 127 | ? | 0 | 0 | 0 | ? | 192 | 0 | ? | 193 | 0 | 139 | 699 | | Mat | 13564 |
874 | 458 | 1045 | ? | 2449 | 718 | 617 | ? | 1142 | 722 | ? | 1008 | 623 | 220 | 9876 | | Peter Tibbott | 9974 |
1226 | 1036 | 1214 | ? | 2804 | 1515 | 922 | ? | 1884 | 1173 | ? | 2003 | 1347 | 1742 | 16866 | | Lea | 27902 |
0 | 167 | 0 | ? | 0 | 0 | 0 | ? | 54 | 0 | ? | 0 | 33 | 48 | 302 | | EasternArmy | 13105 |
54 | 0 | 427 | ? | 673 | 317 | 347 | ? | 438 | 424 | ? | 578 | 407 | 297 | 3962 | | Dave Irish | 381118 |
225 | 234 | 398 | ? | 799 | 170 | 180 | ? | 346 | 370 | ? | 765 | 376 | 333 | 4196 | | Richard Fletcher | 438630 |
810 | 511 | 506 | ? | 1091 | 690 | 817 | ? | 1684 | 524 | ? | 952 | 515 | 464 | 8564 | | Chris Deary | 7625 |
300 | 64 | 0 | ? | 104 | 128 | 0 | ? | 0 | 0 | ? | 0 | 0 | 0 | 596 | | ronniehare | 0 |
0 | 0 | 0 | ? | 0 | 0 | 0 | ? | 0 | 0 | ? | 0 | 0 | 0 | 0 | | Richard Leake | 7872 |
209 | 491 | 855 | ? | 2774 | 1376 | 1895 | ? | 3908 | 1964 | ? | 4344 | 1979 | 2032 | 21827 | | Leevor | 28801 |
108 | 74 | 51 | ? | 197 | 119 | 58 | ? | 439 | 462 | ? | 681 | 354 | 328 | 2871 | | Pete Marsh | 42777 |
345 | 820 | 1043 | ? | 1558 | 1715 | 1378 | ? | 1703 | 1595 | ? | 2479 | 1914 | 1875 | 16425 | | itaoutthere | 78520 |
265 | 215 | 148 | ? | 905 | 580 | 333 | ? | 1186 | 648 | ? | 1300 | 511 | 1066 | 7157 | | Lacan | 23626 |
189 | 77 | 123 | ? | 768 | 264 | 335 | ? | 664 | 335 | ? | 251 | 129 | 93 | 3228 | | Sly | 0 |
0 | 0 | 0 | ? | 0 | ? | 0 | ? | 0 | 0 | ? | 0 | 0 | 0 | 0 | | JIM FREW | 67097 |
226 | 129 | 351 | ? | 840 | ? | 801 | ? | 796 | 358 | ? | 1384 | 492 | 583 | 5960 | | PompeyKeith | 163275 |
748 | 971 | 586 | ? | 2313 | ? | 2325 | ? | 1309 | 1115 | ? | 1032 | 1252 | 1639 | 13290 | | UBT - PUGHtonyum | 29716 |
214 | 51 | 74 | ? | 0 | ? | 74 | ? | 212 | 52 | ? | 0 | 0 | 30 | 707 | | MortimerCat | 155254 |
438 | 1132 | 1217 | ? | 2061 | ? | 2357 | ? | 1228 | 366 | ? | 1785 | 946 | 846 | 12376 | | rimmer66 | 62323 |
622 | 163 | 125 | ? | 1599 | ? | 2033 | ? | 1861 | 1206 | ? | 2870 | 1477 | 1215 | 13171 | | Croz | 3209 |
0 | 0 | 220 | ? | 659 | ? | 284 | ? | 302 | 188 | ? | 209 | 107 | 418 | 2387 | | Team credit | 26064871 | 83973 | 86363 | 105116 | 0 | 240082 | 114945 | 114804 | 0 | 215867 | 103070 | 0 | 228934 | 122129 | 115864 | 1531147 | | Planet 3DNow! |
| User name |
Base credit |
11-5 | 11-6 | 11-7 | 11-8 | 11-9 | 11-10 | 11-11 |
11-12 | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 | 11-18 |
Total |
| Sir Ulli (f) | 1248213 |
4887 | 4518 | 4480 | ? | 9226 | 4934 | 4925 | ? | 8294 | 5323 | ? | 10048 | 4407 | 4616 | 65658 | | Mike | 1330591 |
1487 | 4819 | 1776 | ? | 3393 | 1643 | 1734 | ? | 8322 | 3714 | ? | 3562 | 1087 | 4935 | 36472 | | Heiko - Christine | 763168 |
1185 | 1257 | 1223 | ? | 2936 | 1564 | 1360 | ? | 2762 | 1281 | ? | 3210 | 1377 | 2160 | 20315 | | The Brain | 1425959 |
1004 | 578 | 732 | ? | 1310 | 245 | 137 | ? | 53 | 207 | ? | 328 | 0 | 0 | 4594 | | Indiana@Seti | 1779119 |
894 | 1041 | 628 | ? | 1529 | 355 | 813 | ? | 1193 | 317 | ? | 1564 | 333 | 660 | 9327 | | [B^S] Shai Hulud | 10193 |
147 | 215 | 201 | ? | 1218 | 161 | 200 | ? | 340 | 215 | ? | 300 | 449 | 374 | 3820 | | 2SRonin | 87044 |
13034 | 14269 | 14103 | ? | 32790 | 18160 | 18478 | ? | 20445 | 21139 | ? | 33597 | 15846 | 11812 | 213673 | | Team credit | 6644287 | 22638 | 26697 | 23143 | 0 | 52402 | 27062 | 27647 | 0 | 41409 | 32196 | 0 | 52609 | 23499 | 24557 | 353859 | | SETI.Germany |
| User name |
Base credit |
11-5 | 11-6 | 11-7 | 11-8 | 11-9 | 11-10 | 11-11 |
11-12 | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 | 11-18 |
Total |
| aendgraend | 70555 |
216 | 437 | 643 | ? | 5410 | 2887 | 1957 | ? | 3271 | 5115 | ? | 4331 | 2668 | 1984 | 28919 | | Crunchers For More Power | 3804784 |
6050 | 4493 | 7522 | ? | 16758 | 11068 | 12187 | ? | 13566 | 7334 | ? | 14271 | 7851 | 7470 | 108570 | | Terminator | 631313 |
1530 | 914 | 1737 | ? | 2416 | 805 | 1844 | ? | 4042 | 1252 | ? | 1754 | 1958 | 1492 | 19744 | | netti[speg] | 5892 |
0 | 64 | 64 | ? | 47 | 139 | 54 | ? | 97 | 54 | ? | 129 | 107 | 108 | 863 | | Major | 491500 |
5320 | 2876 | 7554 | ? | 12059 | 5537 | 5431 | ? | 11897 | 4606 | ? | 10860 | 3351 | 4972 | 74463 | | Meiner Einer | 303744 |
1969 | 2209 | 2199 | ? | 6076 | 2686 | 2270 | ? | 4688 | 2506 | ? | 4789 | 3178 | 3187 | 35757 | | Sdw | 134269 |
1112 | 976 | 953 | ? | 2120 | 1899 | 1675 | ? | 2758 | 1371 | ? | 2441 | 751 | 1826 | 17882 | | [SG]TorstenS | 36988 |
1298 | 916 | 1529 | ? | 1854 | 675 | 903 | ? | 2380 | 1081 | ? | 1927 | 1118 | 1074 | 14755 | | Bastard DAU | 525405 |
3462 | 3372 | 2668 | ? | 5992 | 2830 | 2048 | ? | 6659 | 3891 | ? | 5760 | 2618 | 3465 | 42765 | | wookie | 340048 |
253 | 673 | 824 | ? | 1428 | 1016 | 749 | ? | 1091 | 928 | ? | 1993 | 1708 | 739 | 11402 | | RealSanta | 281035 |
954 | 629 | 1723 | ? | 2168 | 1680 | 1293 | ? | 2310 | 1621 | ? | 2880 | 1144 | 1036 | 17438 | | ATErnst | 1546488 |
668 | 1049 | 7751 | ? | 11836 | 5498 | 5836 | ? | 12365 | 6422 | ? | 11290 | 5308 | 6095 | 74118 | | ShangriLa | 35191 |
308 | 329 | 405 | ? | 1280 | 310 | 525 | ? | 1267 | 387 | ? | 478 | 392 | 272 | 5953 | | Sequencer | 49074 |
2227 | 932 | 8643 | ? | 9174 | 3848 | 3536 | ? | 5278 | 2867 | ? | 12467 | 4537 | 1803 | 55312 | | Fornax [SPEG] | 1151482 |
8133 | 8910 | 10041 | ? | 20640 | 9173 | 11191 | ? | 19595 | 8644 | ? | 20833 | 8615 | 9346 | 135121 | | youknowwho64 | 3281 |
250 | 533 | 578 | ? | 850 | 553 | 626 | ? | 594 | 559 | ? | 954 | 274 | 426 | 6197 | | Bommel | 28297 |
236 | 223 | 201 | ? | 1301 | 823 | 1049 | ? | 999 | 868 | ? | 1915 | 973 | 1080 | 9668 | | marodeur6 | 1647187 |
18832 | 20544 | 22469 | ? | 42978 | 21505 | 22985 | ? | 47562 | 25431 | ? | 54212 | 26056 | 26582 | 329156 | | Dementor | 24342 |
244 | 0 | 324 | ? | 324 | 355 | 0 | ? | 337 | 362 | ? | 530 | 269 | 413 | 3158 | | Felix[SPEG] | 369862 |
812 | 410 | 24907 | ? | 11069 | 3968 | 4673 | ? | 8986 | 3557 | ? | 8320 | 5909 | 5043 | 77654 | | Kytoma | 14668 |
272 | 122 | 643 | ? | 1476 | 968 | 892 | ? | 1151 | 310 | ? | 702 | 525 | 153 | 7214 | | Chris397 | 12817 |
1694 | 1486 | 1337 | ? | 3008 | 1921 | 1690 | ? | 2872 | 1713 | ? | 2895 | 1257 | 1298 | 21171 | | Fulgen | 32942 |
